KPI Dashboard · Pre-Launch Model · March 2026
All figures are model projections reconciled to the VIBEUP Financial Model (March 2026). Pre-launch snapshot reflects end-of-2026 targets post $550K Proof Round deployment. Actuals will update post-launch.
Snapshot — End of 2026 (Target)
Revenue & Profitability
Annual Revenue vs Expenses ($M)
Net Profit ($M)
User Growth & Retention
Total Members (K)
Monthly Churn Rate % (by year)
Unit Economics
CAC vs LTV Over Time ($)
Gross Margin % Over Time
5-Year KPI Summary Table
| KPI | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|
| ARR (run-rate) | $3.3M | $236M | $755M | $1.44B | $3.4B |
| MRR (Dec) | $272K | $19.7M | $62.9M | $120M | $283M |
| MRR Growth (QoQ) | — | +35% | +35% | +35% | +35% |
| Active Members | 224K | 1.83M | 6.1M | 11.1M | 27.3M |
| Monthly Churn | 3.5% | 3.2% | 2.5% | 2.0% | 1.8% |
| Net Retention | 96.5% | 96.8% | 97.5% | 98.0% | 98.2% |
| CAC (blended) | $22 | $18 | $15 | $12 | $10 |
| LTV (24-mo) | $320 | $360 | $420 | $480 | $560 |
| LTV:CAC Ratio | 14.5x | 20x | 28x | 40x | 56x |
| Payback Period | ~8 mo | ~7 mo | ~6 mo | ~5 mo | ~4 mo |
| Gross Margin | 72% | 78% | 82% | 85% | 87% |
| Net Profit | -$2M | +$15.8M | +$58.8M | +$115.5M | +$277.8M |
| Cash Balance | $0.55M | $17.1M | $61.9M | $125.9M | $308.1M |
| Mira DAU% | 68% | 72% | 76% | 80% | 84% |
| LOI → Paid Conversion | 18% | 22% | 25% | 27% | 30% |
* All figures are forward-looking projections from the VIBEUP Financial Model (March 2026). Target scenario assumes 35% QoQ member growth, 10% premium consumer conversion, 18–25% business profile conversion, and blended ARPU of $14.99/mo. ARR is MRR × 12 (run-rate). Actuals will be tracked post-launch. Not a guarantee of financial results.