Comprehensive financial model with monthly detail (24–36 months), annual projections (10 years), and complete assumptions. All figures aligned across the app as of March 2027.
10-Year Financial Snapshot
| Year | Members | Revenue | COGS | OpEx | EBITDA | CapEx | FCF |
|---|---|---|---|---|---|---|---|
| 2027 | 224K | $1.2M | $0.3M | $0.5M | $0.4M | $0.1M | $0.3M |
| 2028 | 1.8M | $19.7M | $4.9M | $3.2M | $11.6M | $0.2M | $11.4M |
| 2029 | 6.1M | $62.9M | $15.7M | $4.1M | $43.1M | $0.3M | $42.8M |
| 2030 | 11.1M | $120.0M | $30.0M | $4.5M | $85.5M | $0.5M | $85.0M |
| 2031 | 27.3M | $283.0M | $70.8M | $5.2M | $207.0M | $1.0M | $206.0M |
| 2032 | 45.0M | $420.0M | $105.0M | $10.0M | $305.0M | $2.0M | $303.0M |
| 2033 | 80.0M | $890.0M | $222.0M | $20.0M | $648.0M | $5.0M | $643.0M |
| 2034 | 150.0M | $1.6B | $400.0M | $30.0M | $1.2B | $8.0M | $1.2B |
| 2035 | 250.0M | $2.9B | $725.0M | $50.0M | $2.1B | $15.0M | $2.1B |
| 2036 | 400.0M | $5.2B | $1.3B | $100.0M | $3.8B | $25.0M | $3.8B |
* Confidential financial model. All figures are forward-looking projections from the VIBEUP Financial Model (March 2027). Target scenario assumes 35% QoQ member growth, 10% consumer conversion, 5% business conversion. Not a guarantee of results. For accredited investors only.