Supporting Materials · Appendix U
Fully diluted cap table as of March 24, 2026 (pre-Proof Round close). Includes founders, team option grants, available option pool, convertible instruments, and pro forma view post-Proof Round. Reconciles to corporate formation documents and prior round legal docs held by General Counsel.
Confidential: The full cap table spreadsheet (with all investor names, exact share counts, and legal terms) is maintained by General Counsel Pat Veilleux and available in the Cap Table subfolder of the secure data room under NDA. Contact luke@vibeup.io.
Founding Team
| Name | Role | Share Class | Shares | % (Issued) | % (Fully Diluted) | Vesting | Notes |
|---|---|---|---|---|---|---|---|
| Luke Jensen | Founder & CEO | Class A Founding Shares | 4,700,000 | 47.00% | 47.00% | Equity only — 50% founding stake | Class A Founding Shares. Double vote rights. 47%. |
| Founder Subtotal | 4,700,000 | 47.00% | 47.00% | ||||
Co-Founding Team — Class C Founding Shares
| Name | Role | Instrument | Shares / Options | % (Fully Diluted) | Vesting | Notes |
|---|---|---|---|---|---|---|
| Jonathan Ofori-Amoah | Chief Product Officer & Co-Founder | Class C Founding Shares | 600,000 | 6.00% | 50% quarterly / 3yr + milestone | Ex-LinkedIn. 6% founding equity. |
| Pat Veilleux | General Counsel & Co-Founder | Class C Founding Shares | 510,000 | 5.10% | 50% quarterly / 3yr + 50% milestone | Ex-Shopify. 5.1% founding equity. |
| Oracle Studios (Andreas Demou & Mike Demou) | Design & Engineering & Co-Founders | Class C Founding Shares | 1,500,000 | 15.00% | 50% quarterly / 3yr + 50% milestone | Co-Founding equity. Oracle Studios 15%. |
| George Georgiou | Backend Developer & Co-Founder | Class C Founding Shares | 800,000 | 8.00% | Quarterly / 3yr + milestone | Co-Founding equity. 8%. |
| Erin Schirack | Partnerships Director & Co-Founder | Class C Founding Shares | 300,000 | 3.00% | 50% quarterly / 3yr + 50% milestone | Co-Founding equity. 3%. |
| Ed (Full Stack Dev) | Full Stack Developer & Co-Founder (Pending) | Class C Founding Shares (Pending) | 250,000 | 2.50% | Quarterly / 3yr + milestone | Co-Founding equity pending. 2.5%. |
| QINVST | Financial Strategy & Co-Founder (Pending) | Class C Founding Shares (Pending) | 100,000 | 1.00% | — (placeholder) | Co-Founding equity pending. 1%. |
| Alexander (Initial Investor) | Investor — Seed | Class B Preferred Stock | 40,000 | 0.40% | N/A | Early investor. 0.4%. |
| Co-Founding Team Subtotal | 4,100,000 | 41.00% | ||||
Investors (Pre-Seed & Proof Round)
| Investor | Round | Share Class | Shares | Investment | Price/Share | % (Fully Diluted) | Notes |
|---|---|---|---|---|---|---|---|
| Pre-Seed Investors (2 Investors) | Pre-Seed | Class B Preferred Stock | 1,200,000 | $510,000 | $0.425 | 12.00% | Pre-Seed round. 12% fully diluted. |
| — (placeholder — Proof Round Investor 1) | Proof Round | Class B Preferred Stock | — (TBD) | — (TBD) | $1.030 | 0.00% | Proof Round investor. $1.03/share. |
| — (placeholder — Proof Round Investor 2) | Proof Round | Class B Preferred Stock | — (TBD) | — (TBD) | $1.030 | 0.00% | Proof Round investor. $1.03/share. |
| ↑ Proof Round rows will be populated as round closes. Full investor details in the Cap Table spreadsheet in the data room. | |||||||
Fully Diluted Summary — Pre-Proof Round Close
| Stakeholder Group | Shares | % Fully Diluted |
|---|---|---|
| Class A Founding Shares | 4,700,000 | 47.00% |
| Class C Founding Shares | 4,100,000 | 41.00% |
| Class B Preferred Stock — Pre-Seed Investors | 1,200,000 | 12.00% |
| Class B Preferred Stock — Proof Round (TBD) | TBD | — |
| TOTAL FULLY DILUTED | 10,000,000 | 100.00% |