Supporting Materials · Appendix U
Fully diluted cap table as of the current date. Founders, co-founding team, and closed equity rounds at the $10.3M pre-money reference valuation. The active $255K Bridge Round (28% discount, $7.4M implied) is shown in the Pro Forma view. Reconciles to corporate formation documents held by General Counsel.
Updated September 10, 2026
Confidential: The full cap table spreadsheet (with all investor names, exact share counts, and legal terms) is maintained by General Counsel Owen McGrann and available in the Private Room under NDA. Contact hello@vibeup.io.
Current Cap Table
Class A — Founding Shares
| Shareholder | Class | Shares | Pre Val $10.3M | Value |
|---|---|---|---|---|
| Luke | A | 2,655,000 | 26.55% | $2,734,650 |
| Nicholas | A | 2,655,000 | 26.55% | $2,734,650 |
| Subtotal | 5,310,000 | 53.10% | $5,469,300 | |
Class B — Preferred Stock (Investors)
| Shareholder | Class | Shares | Pre Val $10.3M | Value |
|---|---|---|---|---|
| $575K (2 Investors) | B | 1,850,000 | 18.50% | $1,905,500 |
| Alexander | B | 40,000 | 0.40% | $41,200 |
| Subtotal | 1,890,000 | 18.90% | $1,946,700 | |
Class C — Founding Shares (Co-Founding Team)
| Shareholder | Class | Shares | Pre Val $10.3M | Value |
|---|---|---|---|---|
| Andreas | C | 1,500,000 | 15.00% | $1,545,000 |
| Erin | C | 500,000 | 5.00% | $515,000 |
| George | C | 500,000 | 5.00% | $515,000 |
| Jon | C | 300,000 | 3.00% | $309,000 |
| Subtotal | 2,800,000 | 28.00% | $2,884,000 | |
Fully Diluted Summary
| Stakeholder Group | Shares | % Fully Diluted | Value |
|---|---|---|---|
| Class A — Founding Shares | 5,310,000 | 53.10% | $5,469,300 |
| Class B — Preferred Stock (Investors) | 1,890,000 | 18.90% | $1,946,700 |
| Class C — Founding Shares | 2,800,000 | 28.00% | $2,884,000 |
| TOTAL FULLY DILUTED | 10,000,000 | 100.00% | $10,300,000 |