Supporting Materials · Appendix R
Summary table of all material contracts as of March 2026. Includes customer MSAs, vendor agreements, partnerships, leases, licensing, and exclusivity terms. Supporting PDFs linked in the secure data room subfolder. Updated as agreements are executed.
Confidential: Executed contract PDFs are held in the Contracts & Agreements subfolder of the secure data room. Contact luke@vibeup.io or pat@vibeup.io to request access under NDA.
| Agreement | Parties | Purpose | Value | Start | End / Term | Renewal | Status | |
|---|---|---|---|---|---|---|---|---|
▶Master Services Agreement — Enterprise Wellness Partner (Template) | VIBEUP INC. ↔ Enterprise Wellness Clients (TBD) | TBD per contract — $5K–$50K/… | — (template ready Q2 2026) | 12–24 month initial terms | Auto-renew annually unless 60-day notice | Template on file — no executed MSAs yet | — | |
▶Letter of Intent (LOI) — Wellness Business Partners | VIBEUP INC. ↔ 1,000+ Wellness Business Partners | Combined LOI pipeline: $49/m… | July 2024 – present (ongoing outreach) | Converts to formal agreement at platform launch (June 2026) | N/A — transitions to subscription agreement at activation | 1,000+ executed LOIs on file | — |
| Agreement | Parties | Purpose | Value | Start | End / Term | Renewal | Status | |
|---|---|---|---|---|---|---|---|---|
▶OpenAI API Agreement | VIBEUP INC. ↔ OpenAI, Inc. | Usage-based — est. $0.80/use… | 2025 | Month-to-month (no fixed term) | Auto-renews monthly | Active | — | |
▶Apple Developer Program Agreement | VIBEUP INC. ↔ Apple Inc. | $99 USD/yr | 2024 | Annual renewal | Annual — auto-renews | Active — iOS app live | — | |
▶Google Play Developer Agreement | VIBEUP INC. ↔ Google LLC | $25 USD one-time registration | — (Q2 2026 planned) | Perpetual once registered | N/A | Pending — Android launch Q2 2026 | — | |
▶Stripe Services Agreement | VIBEUP INC. ↔ Stripe, Inc. | 2.9% + $0.30 per transaction… | 2025 | Month-to-month | Auto-renews | Active — integrated | — | |
▶Cloud Infrastructure Agreement (AWS / GCP) | VIBEUP INC. ↔ AWS or GCP (TBD) | — (est. $2K–$8K/mo at launch… | — | Month-to-month / annual commitment TBD | Annual or monthly based on tier | — (provider to be confirmed) | — |
| Agreement | Parties | Purpose | Value | Start | End / Term | Renewal | Status | |
|---|---|---|---|---|---|---|---|---|
▶OneTreePlanted.org — Regenerative Partnership | VIBEUP INC. ↔ OneTreePlanted.org | $1/active subscriber/mo — sc… | — (to be formalized at launch) | Ongoing | Annual review | In discussion — to be formalized | — | |
▶Conscious Creator Partner Agreements | VIBEUP INC. ↔ Individual Creator Partners | Revenue share model — % of r… | 2025 – present | 12-month initial terms; renewable | Annual renewal | Standard agreement template on file — executed with anchor creators | — | |
▶NeuroTrackerX — Technology Research Partnership | VIBEUP INC. ↔ NeuroTrackerX | — | — | — | — | In discussion | — | |
▶The New Human University — Education Partnership | VIBEUP INC. ↔ The New Human University | — | — | — | — | In discussion | — |
| Agreement | Parties | Purpose | Value | Start | End / Term | Renewal | Status | |
|---|---|---|---|---|---|---|---|---|
▶Office / Co-Working Space | VIBEUP INC. ↔ TBD | — (no current lease) | — (N/A — remote operations) | — (N/A) | N/A | No active lease — fully remote | — |
| Agreement | Parties | Purpose | Value | Start | End / Term | Renewal | Status | |
|---|---|---|---|---|---|---|---|---|
▶Outbound Software License — Enterprise API Access (Planned) | VIBEUP INC. ↔ Enterprise / Residential Partners | — | — (Q3 2026+ planned) | 12–36 month terms | Annual | Contract template to be drafted Q2 2026 | — | |
▶Data Licensing — Third-Party Wellness Research (Planned) | VIBEUP INC. ↔ Research Institutions / Brands (TBD) | — | — (2027+ planned) | — | — | Future revenue stream — not yet active | — |
| Agreement | Parties | Purpose | Value | Start | End / Term | Renewal | Status | |
|---|---|---|---|---|---|---|---|---|
▶Exclusivity Provisions — LOI Partners | VIBEUP INC. ↔ LOI Partner Businesses | N/A — non-monetary provision | 2025 – present | Through public launch (June 2026) + 90 days | Converts to platform exclusivity addendum in MSA | Soft exclusivity in select LOI agreements — not universal | — | |
▶Most Favored Nation (MFN) — Anchor Creator Revenue Share | VIBEUP INC. ↔ Founding Creator Partners | MFN on revenue share % | 2025 – present | 3-year MFN window from platform launch | Review after 3 years | Included in anchor creator agreements — template on file | — |
Request Contract PDFs — Data Room Access
Executed agreements and draft templates are filed in the Contracts & Agreements subfolder of the secure data room. Contact luke@vibeup.io or pat@vibeup.io to request access under NDA. Turnaround: 24–48 hours. This register is updated as new agreements are executed.