Appendix D · Confidential · Pre-Launch
Pre-launch pipeline covering confirmed LOIs, active partners, and strategic prospects. ARR reflects combined value across three revenue streams: premium memberships, sponsorships & ad impressions, and marketplace transactions (booking/product GMV × 10% fee). Category rows represent aggregate LOI pipeline.
ARR by Stage ($K)
ARR by Geography ($K)
Pipeline Acceleration — Launch Timeline
| ID | Customer / Partner | Sector | Product / Stream | ARR | Geo | Est. Close | Stage | Prob. | Owner | Next Step |
|---|---|---|---|---|---|---|---|---|---|---|
| P-001 | Partner A — Global Wellness Apparel Brand | Wellness Apparel | Sponsorship + Ad Impressions + Brand Integration | $480K | Global | Q3 2026 | Prospect | 20% | Luke Jensen | Deck submitted · Follow-up post Android launch |
| P-002 | Partner B — Global Home & Wellness Brand | Wellness Brand | Sponsorship + Ad Impressions + Enterprise Wellness | $600K | Global | Q3 2026 | Prospect | 20% | Luke Jensen | Intro call scheduled post-launch |
| P-003 | Primal Kitchen — Health-Food Brand | Health Food / CPG | Sponsorship + Ad Impressions + Affiliate | $96.0K | North America | Q2 2026 | Pipeline | 40% | Erin Schirack | Partnership proposal sent · Awaiting response |
| P-004 | Marianne Williamson — Spiritual Thought Leader | Thought Leadership / Spiritual | Creator Profile + Community+ + Ad Impressions | $38.4K | Global | Q2 2026 | Pipeline | 40% | Luke Jensen | Warm intro in progress via network |
| P-005 | Mental Health Institute of America | Mental Health / Non-Profit | Business Profile + Enterprise + Ad Impressions | $72.0K | North America | Q3 2026 | Prospect | 20% | Erin Schirack | NDA/deck review · Intro meeting Q2 |
| P-006 | The New Human University | Education / Neuroscience | Business Profile + Community+ + Courses + Ad Impressions | $28.8K | North America | Q2 2026 | Active | 60% | Luke Jensen | Co-promotion strategy in development for April launch |
| P-007 | Base.Club — Social Club Network | Social Club / Lifestyle | Business Profile + Community+ + Fintech + Ad Impressions | $42.0K | Multi-Market | Q2 2026 | Active | 60% | Luke Jensen | Co-launch activation planned for April rollout |
| P-008 | Studio Three — Yoga + Fitness + Pilates | Fitness Studio | Business Profile + Booking + Community+ + Ad Impressions | $32.4K | North America | Q2 2026 | Signed LOI | 80% | Erin Schirack | Onboarding at iOS launch · Android priority |
| P-009 | We Are High Society | Wellness Community / Social | Business Profile + Community+ + Ad Impressions | $12.0K | Multi-Market | Q2 2026 | Signed LOI | 80% | Luke Jensen | Profile setup in progress · Chicago + NYC launch activation |
| P-010 | Mario Godiva | Fitness / Influencer | Creator Profile + Affiliate + Ad Impressions | $5.4K | North America | Q2 2026 | Active | 60% | Luke Jensen | Content collab scheduled for launch week |
| P-011 | Shift Paradigms (Romina) | Wellness / Coaching | Business Profile + Community+ + Marketplace | $2.4K | North America | Q2 2026 | Signed LOI | 80% | Luke Jensen | LOI completed March 6 · Onboarding at launch |
| P-012 | Nicole Shubalis | Wellness / Coaching | Business Profile + Community+ + Marketplace | $4.2K | North America | Q2 2026 | Signed LOI | 80% | Luke Jensen | LOI completed March 6 · Onboarding at launch |
| P-013 | Vesnochka | Wellness / Lifestyle | Business Profile + Community+ + Ad Impressions | $7.2K | North America | Q2 2026 | Signed LOI | 80% | Luke Jensen | LOI completed March 6 |
| P-014 | AnaYoga | Yoga | Business Profile + Community+ + Booking | $2.4K | North America | Q2 2026 | Signed LOI | 80% | Luke Jensen | LOI completed March 12 · Profile setup in progress |
| P-015 | Brazilian Lymph Spa | Wellness / Beauty | Business Profile + Booking + Ad Impressions | $14.4K | North America | Q2 2026 | Signed LOI | 80% | Erin Schirack | LOI completed · Booking integration at launch |
| P-016 | Restore | Wellness / Recovery | Business Profile + Booking | $2.4K | North America | Q2 2026 | Signed LOI | 80% | Erin Schirack | LOI completed · Onboarding at launch |
| P-017 | SHFT | Fitness / Community | Business Profile + Community+ + Ad Impressions | $7.8K | North America | Q2 2026 | Signed LOI | 80% | Erin Schirack | LOI completed · Co-launch planned |
| P-018 | Maria MacSay — Align Allow Retreats | Wellness Coach / Retreat | Creator Profile + Retreat Listing + Fintech | $8.4K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 6 · Profile in progress |
| P-019 | Jungle Palace Bali — Destination Retreat Hub | Retreat / Hospitality | Business Profile + Retreat Listing + Fintech + Ad Impressions | $24.0K | APAC | Q2 2026 | Active | 60% | Luke Jensen | Profile in progress · Global discovery feature priority |
| P-020 | Awaken Your Purpose (Alan) | Spiritual / Coaching | Business Profile + Community+ + Marketplace | $7.2K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 6 · Follow-up Q2 |
| P-021 | Jennifer Christenson | Wellness / Influencer | Creator Profile + Community+ + Ad Impressions | $13.2K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 11 · Response pending |
| P-022 | Ryan Blume | Fitness / Coaching | Creator Profile + Affiliate + Marketplace | $4.8K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 11 |
| P-023 | Tejas Yoga (James Tennent) | Yoga | Business Profile + Community+ + Booking | $5.4K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 12 |
| P-024 | Coach Jonye (Jon Aleman) | Coaching / Wellness | Creator Profile + Affiliate + Marketplace | $2.4K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 9 |
| P-025 | L'Bri Midwest (Molly Heeg) | Wellness / Beauty | Business Profile + Marketplace | $3.6K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 6 · Follow-up pending |
| P-026 | Therapeutic Poet (Amber Cook) | Mental Health / Creative | Creator Profile + Marketplace | $1.2K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 12 |
| P-027 | Powered by Sarah | Fitness / Wellness | Creator Profile + Affiliate + Marketplace | $1.2K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 11 |
| P-028 | Free Photography (Chris) | Wellness Photography | Creator Profile + Marketplace | $2.4K | North America | Q2 2026 | Active | 60% | Luke Jensen | LOI sent March 12 |
| P-029 | Sunday Morning Club | Wellness Community / Social | Business Profile + Community+ + Ad Impressions | $13.2K | North America | Q2 2026 | Active | 60% | Erin Schirack | Interested · Proposal in progress |
| P-030 | Thank You for Dancing | Dance / Movement | Business Profile + Community+ + Booking | $6.0K | North America | Q2 2026 | Active | 60% | Erin Schirack | Interested · Proposal in progress |
| P-031 | Strength in the City | Fitness / Urban Wellness | Business Profile + Community+ + Ad Impressions | $9.0K | North America | Q2 2026 | Active | 60% | Erin Schirack | LOI sent · Follow-up Q2 |
| P-032 | empowHER | Women's Wellness | Business Profile + Community+ | $1.8K | North America | Q2 2026 | Active | 60% | Erin Schirack | LOI sent · Follow-up Q2 |
| P-033 | FLX | Fitness Studio | Business Profile + Booking + Ad Impressions | $16.8K | North America | Q2 2026 | Active | 60% | Erin Schirack | LOI sent · Response pending |
| P-034 | Koya Webb | Yoga / Wellness | Creator Profile + Community+ + Ad Impressions + Marketplace | $84.0K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-035 | Create the Love (Mark Groves) | Relationships / Wellness | Creator Profile + Community+ + Ad Impressions + Marketplace | $96.0K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-036 | Elena Brower | Yoga / Mindfulness | Creator Profile + Community+ + Ad Impressions + Marketplace | $54.0K | Global | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-037 | Jessica Zweig | Personal Branding / Wellness | Creator Profile + Community+ + Ad Impressions + Marketplace | $36.0K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-038 | C Yoga (Carmen Aguilar) | Yoga | Creator Profile + Community+ + Ad Impressions + Booking | $42.0K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-039 | Deny Montana | Fitness / Wellness | Creator Profile + Community+ + Ad Impressions + Marketplace | $16.8K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-040 | Deep House Yoga (Alissa) | Yoga / Movement | Business Profile + Community+ + Ad Impressions + Booking | $9.6K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-041 | Gideon Akande | Fitness / Wellness | Creator Profile + Community+ + Ad Impressions + Marketplace | $18.0K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-042 | K Kelly Yoga (Kerri Kelly) | Yoga / Activism | Creator Profile + Community+ + Ad Impressions + Booking | $18.0K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-043 | JetSet Pilates (Amanda) | Pilates / Fitness | Business Profile + Community+ + Ad Impressions + Booking | $18.0K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-044 | Warrior (Garret White) | Men's Wellness / Leadership | Creator Profile + Community+ + Ad Impressions + Marketplace | $30.0K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
| P-045 | NTX (Jonathan) | Fitness / Tech | Business Profile + Community+ + Ad Impressions + Marketplace | $24.0K | North America | Q2 2026 | Pipeline | 40% | Luke Jensen | Outreach planned Q2 |
Legend
Stage & Probability
Anonymisation Key
ARR = 3 Revenue Streams
* Confidential. Pre-launch pipeline. All ARR estimates based on VIBEUP product pricing as of March 2026. Aggregate rows represent LOI category totals — individual partner names on request under NDA. Stage probabilities are internal estimates. Not a guarantee of revenue.
← Back to Data Room