Supporting Materials · Appendix AA
Quarterly milestone roadmap for Q1 2026 – 2027 across Product, Go-to-Market, Operations, and Hiring. Each milestone links to the budget category, owner, and due date. Reconciles to the Financial Model (Appendix C) and Use of Funds (Capital Allocation, Appendix K).
| Quarter | Track | Milestone | Owner | Due Date | Budget Line | Budget | Status |
|---|---|---|---|---|---|---|---|
| Q1 2026 | Product | iOS live on App Store VIBEUP iOS app approved and available on Apple App Store. Core flows: onboarding, identity profile, discovery, Mira AI, Daily Practices. | CPO (Jon O.) + Dir. of Technology (Andreas D.) | Mar 2026 | Product & Engineering | $35K | Complete |
| Q1 2026 | Product | Mira AI early access — internal beta Mira AI guide live for internal team and first cohort of beta testers. Prompt tuning, safety review, output quality validation. | CPO (Jon O.) + Backend Dev (George G.) | Mar 2026 | Product & Engineering | $20K | Complete |
| Q1 2026 | Go-to-Market | Beta launch with dozens of users Invite-only beta testing with initial cohort. Structured feedback loops, NPS surveys, onboarding friction mapping. | CEO (Luke J.) + Partnerships Dir. (Erin S.) | Mar 2026 | Growth & Marketing | $5K | Complete |
| Q1 2026 | Operations | $100K bridge loan received Bridge financing secured. Funds Q1 operations through approximately April 2026 while Proof Round closes. | CEO (Luke J.) + QINVST | Jan 2026 | Reserve & Working Capital | $100K (bridge) | Complete |
| Q1 2026 | Hiring | Core team fully contracted All 7 current team members on active agreements: CEO, CLO, CPO, Dir. of Technology, UI/UX Designer, Backend Dev, Partnerships Dir., Financial Advisor. | CEO (Luke J.) | Mar 2026 | Team & Operations | $37.5K/mo | Complete |
| Q2 2026 | Product | Android soft launch + App Store submission Android APK in beta testing. Google Play Store submission filed. Feature parity with iOS for core flows. | Dir. of Technology (Andreas D.) + Backend Dev (George G.) | Apr 2026 | Product & Engineering | $40K | Active |
| Q2 2026 | Product | Business profile onboarding — beta Verified business profiles live: studio/practitioner listing, booking widget, event calendar, LOI conversion flow. | CPO (Jon O.) + Partnerships Dir. (Erin S.) | May 2026 | LOI Pipeline Conversion | $25K | Active |
| Q2 2026 | Product | Community layer live — group + practice rooms Community groups, accountability circles, and practice rooms launch. Invite flows, community moderation tools, creator community dashboard. | CPO (Jon O.) + UI/UX Designer (Mike D.) | May 2026 | Product & Engineering | $30K | Active |
| Q2 2026 | Go-to-Market | Beta scales to hundreds (April) → thousands (May) April: open beta to hundreds via ambassador referrals and LOI partner co-promotion. May: thousands of users, businesses, and communities testing. | CEO (Luke J.) + Partnerships Dir. (Erin S.) | May 2026 | Growth & Marketing | $20K | Active |
| Q2 2026 | Go-to-Market | Revenue Day 1 + Public GTM launch (June) All revenue streams open: subscriptions, premium practices, business profiles, and booking fees. Full ambassador creator network activated. Press release and social launch. | CEO (Luke J.) + Marketing Dir. | Jun 2026 | Growth & Marketing | $35K | Active |
| Q2 2026 | Go-to-Market | 100+ LOIs converted to paying business profiles First paying business cohort onboarded. Minimum 100 paying business profiles at $49–$299/mo. Dedicated onboarding and success calls. | Partnerships Dir. (Erin S.) + CEO | Jun 2026 | LOI Pipeline Conversion | $30K | Active |
| Q2 2026 | Operations | Proof Round close — $550K target Proof Round ($550K Common B at $1.03/share) fully closed. Bridge note ($100K) repaid ($120K at close). Capital fully deployed per Use of Funds plan. | CEO (Luke J.) + CLO (Pat V.) | Jun 2026 | Reserve & Working Capital | $550K raise | Active |
| Q2 2026 | Hiring | VP Sales onboarded (Scale Round hire) VP Sales hired and onboarded post-Scale Round close. North America focus: enterprise B2B, corporate wellness, and creator monetization. | CEO (Luke J.) | Apr 2026 | Team & Operations | $120K/yr | Planned |
| Q2 2026 | Hiring | Marketing Director onboarded (Scale Round hire) Marketing Director hired post-Scale Round. Brand, demand gen, PR, content marketing, and creator partnership programs. | CEO (Luke J.) | Apr 2026 | Team & Operations | $108K/yr | Planned |
| Q3 2026 | Product | Marketplace layer v1 — booking & transactions Full booking, payment, and transaction layer live. GMV tracking, 10% platform fee on marketplace transactions. Stripe marketplace integration. | CPO (Jon O.) + Dir. of Technology (Andreas D.) | Aug 2026 | Product & Engineering | $45K | Planned |
| Q3 2026 | Product | Mira AI full rollout + personalization layer Mira AI expanded to full user base. Personalized daily practice recommendations, journaling prompts, and wellness goal tracking live. | CPO (Jon O.) + Backend Dev (George G.) | Sep 2026 | Product & Engineering | $30K | Planned |
| Q3 2026 | Go-to-Market | 50K+ active members milestone 50,000 active members by end of Q3. CAC tracking confirms ambassador model delivering $20–28 blended CAC vs. $85+ industry average. | CEO (Luke J.) + VP Sales | Sep 2026 | Growth & Marketing | $40K | Planned |
| Q3 2026 | Go-to-Market | Scale Round close — $3M–$8M Scale Round triggered by PMF signals (50K+ members, $118K+ MRR, 22%+ LOI conversion). Institutional investors, angels, and Proof Round investors offered participation rights. | CEO (Luke J.) + CLO (Pat V.) | Sep 2026 | — (Scale Round) | $3M–$8M target | Planned |
| Q3 2026 | Operations | COO / Operations Manager onboarded Head of Operations hired post-Scale Round. Oversees team coordination, HR, vendor management, and process implementation. | CEO (Luke J.) | Jul 2026 | Team & Operations | $120K/yr | Planned |
| Q3 2026 | Operations | FCF positive — revenue covers ops Monthly recurring revenue surpasses monthly burn. Platform is self-sustaining. MRR target: $118K+ (Sep 2026 per Financial Model). | QINVST + CEO | Sep 2026 | — (self-funded milestone) | MRR > burn | Planned |
| Q3 2026 | Hiring | Full Stack Developer #1 + QA Engineer hired Two additional engineering hires: Full Stack Developer ($8K/mo) and QA/Test Automation Engineer ($7K/mo). Platform scaling and release stability. | Dir. of Technology (Andreas D.) | Jul 2026 | Product & Engineering | $180K/yr combined | Planned |
| Q4 2026 | Product | Corporate wellness B2B product launch Enterprise team dashboard, group practice rooms, corporate analytics, and wellness program management tools live for B2B clients. | CPO (Jon O.) + VP Sales | Oct 2026 | Product & Engineering | $35K | Planned |
| Q4 2026 | Product | Web platform v1 (responsive desktop) Full web app launch enabling desktop access, business dashboard, and creator management tools beyond mobile-first experience. | CPO (Jon O.) + UI/UX Designer (Mike D.) | Nov 2026 | Product & Engineering | $25K | Planned |
| Q4 2026 | Go-to-Market | 100K active members — Series A preparation 100K active members achieved. Series A materials prepared. Target valuation: $50M Series A. Institutional investor outreach begins. | CEO (Luke J.) + CLO (Pat V.) | Dec 2026 | Reserve & Working Capital | $15K (legal prep) | Planned |
| Q4 2026 | Go-to-Market | $272K MRR ($3.3M ARR run-rate) — Dec 2026 Monthly revenue target per Financial Model (Appendix C) target scenario. Validates Scale Round and positions for Series A at $50M valuation. | CEO (Luke J.) + QINVST | Dec 2026 | — (revenue milestone) | $272K/mo MRR | Planned |
| Q4 2026 | Operations | SOC 2 Type II audit initiated Formal SOC 2 Type II audit process launched. Security posture formalized. Required for enterprise wellness B2B contracts. | Dir. of Technology (Andreas D.) + CLO (Pat V.) | Nov 2026 | Reserve & Working Capital | $20K | Planned |
| Q4 2026 | Hiring | Full Stack Developer #2 hired Second additional Full Stack Developer hired. Engineering team reaches 5 for international expansion and marketplace scaling. | Dir. of Technology (Andreas D.) | Oct 2026 | Product & Engineering | $96K/yr | Planned |
| Q4 2026 | Hiring | HR / People Operations hired HR & People Ops role filled to manage recruitment, onboarding, culture, and benefits as headcount reaches 15. | COO | Nov 2026 | Team & Operations | $84K/yr | Planned |
| 2027 | Product | International expansion — UK, AUS, EU markets Platform localization, regional compliance (GDPR), local payment methods, and regional creator/partner pipelines activated. | CPO (Jon O.) + VP Sales | Q2 2027 | — (Scale Round funded) | placeholder | Planned |
| 2027 | Go-to-Market | 1M+ active members — Series A close 1M+ active members milestone. Series A closes at $50M valuation. Institutional-grade investor base established. | CEO (Luke J.) | Q3 2027 | — (Series A) | $50M raise | Planned |
| 2027 | Product | Fintech layer — VIBEUP Wallet / Payments Integrated payments wallet, direct creator tipping, subscription gifting, and peer-to-peer wellness transaction layer. | CPO (Jon O.) + Dir. of Technology | Q4 2027 | — (Scale Round funded) | placeholder | Planned |
| 2027 | Operations | Team reaches 13 FTE Per Financial Model hiring plan: 13 full-time employees by EOY 2027 across Engineering (×4), Sales (×2), Marketing (×1), Ops (×2), Product (×2), Legal (×1), Finance (×1). | COO + CEO | Q4 2027 | — (Scale Round funded) | $1.5M/yr OpEx | Planned |
Budget & Use of Funds Reconciliation